Difference between revisions of "Aidan/Infobox"
Jump to navigation
Jump to search
imported>Sonya m |
imported>Neva |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
| '''Rank:''' | | '''Rank:''' | ||
− | | | + | | Tilau (Rank 3) |
+ | |- | ||
+ | | '''Renown - Ferocity:''' | ||
+ | | {{dots|10|10}} {{dots|4|10}} | ||
+ | |- | ||
+ | | '''Renown - Honor:''' | ||
+ | | {{dots|4|10}} | ||
+ | |- | ||
+ | | '''Renown - Cunning:''' | ||
+ | | {{dots|8|10}} | ||
|- | |- | ||
| '''Breed:''' | | '''Breed:''' | ||
| Homid | | Homid | ||
+ | |- | ||
+ | | '''Pride:''' | ||
+ | | [[Halcyon]] | ||
+ | |- | ||
+ | | '''Nature:''' | ||
+ | | Hunter | ||
+ | |- | ||
+ | | '''Demeanor:''' | ||
+ | | Paragon | ||
|- | |- | ||
| '''Played By:''' | | '''Played By:''' | ||
− | | | + | | Choi Siwon |
|- | |- | ||
|} | |} | ||
+ | |||
+ | <center> | ||
+ | [[File:aidan5.gif|250px]] | ||
+ | </center> |
Latest revision as of 04:59, 10 July 2019
Fullname: | Aidan Breckenridge |
Date of Birth: | September 18th |
Occupation: | Gym rat / Ex eSport Champion |
Species: | Bastet |
Tribe: | Khan |
Pryio: | Daylight |
Rank: | Tilau (Rank 3) |
Renown - Ferocity: | |
Renown - Honor: | |
Renown - Cunning: | |
Breed: | Homid |
Pride: | Halcyon |
Nature: | Hunter |
Demeanor: | Paragon |
Played By: | Choi Siwon |