Difference between revisions of "CirceMoonHaven/Notable Stats"
Jump to navigation
Jump to search
imported>Circe |
m (FennecFox moved page Circe/Notable Stats to CirceMoonHaven/Notable Stats without leaving a redirect) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
|'''Perception''' | |'''Perception''' | ||
|''': ''' | |''': ''' | ||
− | |<big><font color="#7A3E48">☘ ☘ ☘ ☘</font></big> | + | |<big><font color="#7A3E48">☘ ☘ ☘ ☘ ☘</font></big> |
|- | |- | ||
|'''Intelligence''' | |'''Intelligence''' | ||
Line 24: | Line 24: | ||
|''':''' | |''':''' | ||
|<big><font color="#7A3E48">☘ ☘ ☘ ☘ ☘</font></big> | |<big><font color="#7A3E48">☘ ☘ ☘ ☘ ☘</font></big> | ||
+ | |- | ||
+ | |'''Empathy''' | ||
+ | |''':''' | ||
+ | |<big><font color="#7A3E48">☘ ☘ ☘ ☘</font></big> | ||
|- | |- | ||
|'''Animal Training''' | |'''Animal Training''' | ||
Line 39: | Line 43: | ||
|'''Occult''' | |'''Occult''' | ||
|''':''' | |''':''' | ||
− | |<big><font color="#7A3E48">☘ ☘</font></big> | + | |<big><font color="#7A3E48">☘ ☘ ☘</font></big> |
|- | |- | ||
| colspan="2" | <hr> | | colspan="2" | <hr> |
Latest revision as of 20:10, 1 May 2020
Charisma | : | ☘ ☘ ☘ |
Appearance | : | ☘ ☘ |
Perception | : | ☘ ☘ ☘ ☘ ☘ |
Intelligence | : | ☘ ☘ |
Awareness | : | ☘ ☘ ☘ ☘ ☘ |
Empathy | : | ☘ ☘ ☘ ☘ |
Animal Training | : | ☘ ☘ ☘ |
Falconry | : | ☘ ☘ ☘ |
Linguistics | : | ☘ ☘ ☘ |
Occult | : | ☘ ☘ ☘ |
Merits ~ Flaws
- Animal Magnetism: There's something about her, even with her average looks, that seems to draw a person's attention at times.
- Green Thumb: She's certainly cut out for farming, the way that plants tend to thrive and bloom beneath her touch.
- Bad Sight: Due to an accident, Circe's sight isn't the best, and she wears glasses at times when she remembers them.
- Short: She sometimes blends in amongst the kids on the commune being as short as she is.