Difference between revisions of "Carmen Cardel/Infobox"
Jump to navigation
Jump to search
imported>Scrimshaw |
imported>Scrimshaw |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
'''Former Occupation:''' Veterinarian | '''Former Occupation:''' Veterinarian | ||
− | '''Current Occupation:''' | + | '''Current Occupation:''' Dog Baiter |
'''Nature:''' Thrill Seeker | '''Nature:''' Thrill Seeker | ||
Line 35: | Line 35: | ||
'''Path of Enlightenment:''' Humanity | '''Path of Enlightenment:''' Humanity | ||
− | '''Clan Weakness: Furry ears | + | '''Clan Weakness:''' Furry ears |
'''Notable Traits:''' Round frame | '''Notable Traits:''' Round frame | ||
− | ''' | + | '''Briggs-Myers:''' ESTP-a ([https://www.16personalities.com/estp-personality Entrepreneur]) |
'''Height:''' 5'2" | '''Height:''' 5'2" | ||
Line 49: | Line 49: | ||
'''Hair:''' Crimson (naturally brunette) | '''Hair:''' Crimson (naturally brunette) | ||
− | '''Carmen's Song:''' | + | '''Carmen's Song:''' [https://www.youtube.com/watch?v=yY1QLITgJ_A The Monkees - I'm Gonna Buy Me A Dog] |
'''Portrayed By:''' Liz Torres | '''Portrayed By:''' Liz Torres |
Latest revision as of 20:14, 18 July 2018
Full Name: Carmen Cardel
Date of Birth: April 30th, 1958
Date of Embrace: September 27th, 2000
Apparent Age: Early 40s
Ethnicity: Hispanic
Origin: San Francisco, CA
Concept: Judas Goat
Former Occupation: Veterinarian
Current Occupation: Dog Baiter
Nature: Thrill Seeker
Demeanor: Survivor
Clan: Gangrel
Sire: Uriko Templar
Generation: 12th
Sect: Anarch
Coterie: None
Religion: Lapse Catholic
Path of Enlightenment: Humanity
Clan Weakness: Furry ears
Notable Traits: Round frame
Briggs-Myers: ESTP-a (Entrepreneur)
Height: 5'2"
Weight: 160 lbs
Eye Color: Brown
Hair: Crimson (naturally brunette)
Carmen's Song: The Monkees - I'm Gonna Buy Me A Dog
Portrayed By: Liz Torres