Difference between revisions of "Lakshmi/Notable Stats"
Jump to navigation
Jump to search
(Created page with "{| align="center" |- | '''Appearance:''' | 4 |- | '''Intelligence:''' | 4 |- | '''Dexterity:''' | 4 |- | '''Science:''' | 5 |- | '''Technology:''' | 4 |- | '''Artistic Express...") |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| '''Artistic Expression:''' | | '''Artistic Expression:''' | ||
| 5 | | 5 | ||
+ | |- | ||
+ | | '''Linguistics:''' | ||
+ | | 2 | ||
+ | |- | ||
+ | | (German, Russian) | ||
+ | |- | ||
+ | | '''Fame:''' | ||
+ | | 2 (niche) | ||
+ | |- | ||
+ | | '''Resources:''' | ||
+ | | 5 | ||
+ | |- | ||
+ | | <hr> | ||
+ | |- | ||
+ | | '''Merits:''' | ||
+ | |- | ||
+ | | Acute Sense, Touch | ||
+ | |- | ||
+ | | Concentration | ||
+ | |- | ||
+ | | Ability Aptitude, Science | ||
+ | |- | ||
+ | | Ability Aptitude, Artistic Expression | ||
+ | |- | ||
+ | | '''Flaws:''' | ||
+ | |- | ||
+ | | Depression | ||
+ | |- | ||
+ | | Addiction, severe - Alcohol | ||
+ | |- | ||
+ | | Sensation Junkie | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:15, 17 November 2020
Appearance: | 4 |
Intelligence: | 4 |
Dexterity: | 4 |
Science: | 5 |
Technology: | 4 |
Artistic Expression: | 5 |
Linguistics: | 2 |
(German, Russian) | |
Fame: | 2 (niche) |
Resources: | 5 |
Merits: | |
Acute Sense, Touch | |
Concentration | |
Ability Aptitude, Science | |
Ability Aptitude, Artistic Expression | |
Flaws: | |
Depression | |
Addiction, severe - Alcohol | |
Sensation Junkie |