Difference between revisions of "PLOT: Cellblock 666"
Jump to navigation
Jump to search
(Created page with "{| align="center" width="900" cellpadding="0" cellspacing="0" style="background-color: #f0f1f3;" |- | height="13" colspan="3" style="background-color: #000000" | |- | height...") |
|||
(64 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ :Template:Plot | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | plot-name = Cellblock 666 | ||
+ | | storyteller = [[SaraJane]] | ||
+ | | risk-level = 2 | ||
+ | | spheres = [[Crime]]-[[Demon]]-[[Mage]]-[[Mortal+]]- | ||
+ | | plot-type = Variable | ||
+ | | plot-status = Developing | ||
+ | | info-image = [[File:Jabba-1.jpg|225px|center]] | ||
− | + | }} | |
− | |||
− | |||
− | |||
− |