Difference between revisions of "Mikaela/Overview"
Jump to navigation
Jump to search
imported>Mikaela |
imported>Mikaela |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
</div> | </div> | ||
</noinclude> | </noinclude> | ||
− | {{ | + | {{MageBox |
| fullname=Mikaela Steele | | fullname=Mikaela Steele | ||
| race=Mage | | race=Mage | ||
| faction=Traditions | | faction=Traditions | ||
| tradition=Society of Ether | | tradition=Society of Ether | ||
+ | | essence= | ||
+ | | arete= | ||
+ | | chantry= | ||
+ | | occupation=Student at UC Prospect | ||
| age=Late Teens / Early Twenties | | age=Late Teens / Early Twenties | ||
| height=5'4 | | height=5'4 |
Latest revision as of 13:53, 12 June 2019
Full Name: | Mikaela Steele |
Race: | Mage |
Faction: | Traditions |
Tradition: | Society of Ether |
Occupation: | Student at UC Prospect |
Age: | Late Teens / Early Twenties |
Height: | 5'4 |
Weight: | 125 lbs |
Eye Colour: | Blue |
Hair Colour: | Strawberry Blonde |
Photo Reference: | Bree Dillow |
Theme Song: | Elements by Lindsey Stirling |