Difference between revisions of "Locke/Infobox"
Jump to navigation
Jump to search
imported>Locke (Created page with "{| align="center" |- | '''Race:''' | Changeling |- | '''Full Name:''' | Locke Drest |- | '''Date of Birth:''' | April 8, 1991 |- | '''Apparent Age:''' | Early 20's |- | '''Hei...") |
imported>Locke |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| '''Full Name:''' | | '''Full Name:''' | ||
| Locke Drest | | Locke Drest | ||
+ | |- | ||
+ | | '''Fae Name:''' | ||
+ | | Talorc Dunadd, Rider of the Pictish Beast, Wielder of Bas Reoite, Frostclad Warlord of Snow Fang Peak | ||
|- | |- | ||
| '''Date of Birth:''' | | '''Date of Birth:''' | ||
| April 8, 1991 | | April 8, 1991 | ||
+ | |- | ||
+ | | '''Occupation:''' | ||
+ | | Muscle/Arms Dealer | ||
|- | |- | ||
| '''Apparent Age:''' | | '''Apparent Age:''' | ||
Line 17: | Line 23: | ||
|- | |- | ||
| '''Eye Color:''' | | '''Eye Color:''' | ||
− | | | + | | Steel Blue |
|- | |- | ||
| '''Seelie Legacy:''' | | '''Seelie Legacy:''' | ||
− | | | + | | Paladin |
|- | |- | ||
| '''Unseelie Legacy:''' | | '''Unseelie Legacy:''' | ||
− | | | + | | Beast |
|- | |- | ||
| '''Kith:''' | | '''Kith:''' | ||
Line 29: | Line 35: | ||
|- | |- | ||
| '''Seeming:''' | | '''Seeming:''' | ||
− | | | + | | Grump |
|- | |- | ||
| '''Court:''' | | '''Court:''' | ||
| Seelie | | Seelie | ||
+ | |- | ||
+ | | '''Freehold:''' | ||
+ | | [[Image:Snowfangpeakicon.png|50px]] [[Snow Fang Peak]] | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ---- | ||
+ | <center>[[File:SeelieCourt.png |80px|alt=Changeling|Changeling]][[File:Kryos.png|Kryos|80px]][[Image:Redcap2.png|80px|alt=Redcap|Redcap]]</center> |
Latest revision as of 17:15, 27 January 2017
Race: | Changeling |
Full Name: | Locke Drest |
Fae Name: | Talorc Dunadd, Rider of the Pictish Beast, Wielder of Bas Reoite, Frostclad Warlord of Snow Fang Peak |
Date of Birth: | April 8, 1991 |
Occupation: | Muscle/Arms Dealer |
Apparent Age: | Early 20's |
Height: | 6' |
Eye Color: | Steel Blue |
Seelie Legacy: | Paladin |
Unseelie Legacy: | Beast |
Kith: | Redcap |
Seeming: | Grump |
Court: | Seelie |
Freehold: | Snow Fang Peak |