Difference between revisions of "GC/Infobox"
Jump to navigation
Jump to search
imported>Crystaltears83 |
imported>Crystaltears83 |
||
Line 52: | Line 52: | ||
</font> | </font> | ||
|style= "text-align:left; padding:6px; background-color: #cad7b9;"| | |style= "text-align:left; padding:6px; background-color: #cad7b9;"| | ||
+ | |- | ||
+ | || | ||
|- | |- | ||
|style= "text-align:left; padding:6px; background-color: #cad7b9;"|Strength | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|Strength | ||
Line 80: | Line 82: | ||
|style= "text-align:left; padding:6px; background-color: #cad7b9;"| | |style= "text-align:left; padding:6px; background-color: #cad7b9;"| | ||
|style= "text-align:left; padding:6px; background-color: #cad7b9;"| | |style= "text-align:left; padding:6px; background-color: #cad7b9;"| | ||
+ | |- | ||
+ | || | ||
+ | |- | ||
+ | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|Gnosis | ||
+ | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|07 | ||
+ | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|Rage | ||
+ | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|08 | ||
+ | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|Willpower | ||
+ | |style= "text-align:left; padding:6px; background-color: #cad7b9;"|05 | ||
|- | |- | ||
|} | |} |
Revision as of 06:49, 30 January 2014
Traits: | 1 Glory Renown | ||||||||||||||||||||||||||||||||||||||
+2 Dice to Melee when wielding a labrys. | |||||||||||||||||||||||||||||||||||||||
+1 Rage | |||||||||||||||||||||||||||||||||||||||
Frenzies are always bloodlust frenzies. Can not Fox Frenzy. | |||||||||||||||||||||||||||||||||||||||
Ban: | Isthmene's daughters will not tolerate any abuse from a male of any species, and they pay back such abuse in disproportionate fashion: insults are repaid with bruises; bruises with claw and tooth. | ||||||||||||||||||||||||||||||||||||||
Points: | 4 TPs: Pack Speech | ||||||||||||||||||||||||||||||||||||||
4 TPs: Extra Willpower, Rage and Gnosis | |||||||||||||||||||||||||||||||||||||||
1 TPs: Totem can speak to pack without Spirit Speech. | |||||||||||||||||||||||||||||||||||||||
1 TPs: Pack Members can always find one another. | |||||||||||||||||||||||||||||||||||||||
4 TPs: Possesses 2 extra Charms: Assess Character, Materialize. | |||||||||||||||||||||||||||||||||||||||
2 TPs: Totem is respected by other spirits. | |||||||||||||||||||||||||||||||||||||||
5 TPs: Totem is feared by agents of the Wyrm. (Voluntarily Pending) | |||||||||||||||||||||||||||||||||||||||
Stats: |
|