Difference between revisions of "Fera Renown"
Jump to navigation
Jump to search
imported>Emurphy |
imported>Emurphy (→Honor) |
||
Line 745: | Line 745: | ||
! Activity!! width="75" | Award | ! Activity!! width="75" | Award | ||
|- | |- | ||
− | | | + | | Showing restraint in the face of certain death || 1 |
+ | |- | ||
+ | | Showing devotion to the greater good || 1 | ||
+ | |- | ||
+ | | Dealing respectfully with other Fera || 1 | ||
+ | |- | ||
+ | | Protecting helpless humans in need || 2 | ||
+ | |- | ||
+ | | Participating in a just challenge || 2 | ||
+ | |- | ||
+ | | Acting selflessly for the greater good of the Breed || 3 | ||
+ | |- | ||
+ | | Mediating a dispute fairly and impartially || 3 | ||
+ | |- | ||
+ | | Ignoring strong feelings of vengeance and hatred || 5 | ||
+ | |- | ||
+ | | Being truthful in the face of extreme adversity || 5 | ||
+ | |- | ||
+ | | Protecting helpless animals related to the Breed || 5 | ||
+ | |- | ||
+ | | Enduring torture to protect fellow Breedmembers || 7 | ||
+ | |- | ||
+ | | Death in defense of Gaia || 7 | ||
+ | |- | ||
+ | | Acting selfishly || -1 | ||
+ | |- | ||
+ | | Not protecting helpless humans || -1 | ||
+ | |- | ||
+ | | Being deceptive in the face of extreme adversity || -1 | ||
+ | |- | ||
+ | | Failing to keep promises || -3 | ||
+ | |- | ||
+ | | Being deceptive || -3 | ||
+ | |- | ||
+ | | Participating in an unjust challenge || -3 | ||
+ | |- | ||
+ | | Not protecting a helpless Breedmember || -5 | ||
+ | |- | ||
+ | | Completely ignoring etiquette || -5 | ||
+ | |- | ||
+ | | Giving false testimony against a Breedmember || -5 | ||
|} | |} | ||
Revision as of 11:06, 26 October 2014
Contents
Rank and Breed/Aspect
Source: Players Guide to the Changing Breeds pages 173-175
Ajaba
Same as Bastet
Ananasi
Tenere (Weaver)
Rank | Cunning | Obedience | Wisdom |
---|---|---|---|
1 | 0 | 3 | 0 |
2 | 1 | 5 | 1 |
3 | 3 | 7 | 4 |
4 | 4 | 9 | 6 |
5 | 6 | 10 | 7 |
Hatar (Wyrm)
Rank | Cunning | Obedience | Wisdom |
---|---|---|---|
1 | 3 | 0 | 0 |
2 | 5 | 1 | 1 |
3 | 7 | 4 | 3 |
4 | 9 | 6 | 4 |
5 | 10 | 7 | 6 |
Kumoti (Wyld)
Rank | Cunning | Obedience | Wisdom |
---|---|---|---|
1 | 0 | 0 | 3 |
2 | 1 | 1 | 5 |
3 | 4 | 3 | 7 |
4 | 6 | 4 | 9 |
5 | 7 | 6 | 10 |
Bastet
Rank | Any Combination |
---|---|
1 (Tekhmet) | 3 |
2 (Akaa) | 10 |
3 (Tilau) | 15 |
4 (Ilani) | 20 |
5 (Bon Bhat) | 25 |
Corax
Rank | Glory | Honor | Wisdom |
---|---|---|---|
1 (Oviculum) | 0 | 0 | 3 |
2 (Neocomix) | 0 | 0 | 6 |
3 (Ales) | 1 | 2 | 8 |
4 (Volucris) | 2 | 3 | 10 |
5 (Corvus) | 3 | 5 | 10 |
Gurahl
Rank | Any Combination |
---|---|
1 (Kovi) | 4 |
2 (Verden) | 8 |
3 (Sorna) | 12 |
4 (Talchwi) | 24 |
5 (Matae) | 32 |
Kitsune
Doshi
Rank | Chie | Toku | Kagayaki |
---|---|---|---|
1 (Yakan) | 2 | 1 | 0 |
2 (Kiko) | 4 | 3 | 0 |
3 (Koryo) | 6 | 5 | 1 |
4 (Reiko) | 8 | 7 | 2 |
5 (Tenko) | 10 | 9 | 3 |
Eji
Rank | Chie | Toku | Kagayaki |
---|---|---|---|
1 (Yakan) | 1 | 1 | 1 |
2 (Kiko) | 3 | 2 | 2 |
3 (Koryo) | 4 | 4 | 4 |
4 (Reiko) | 7 | 5 | 5 |
5 (Tenko) | 8 | 8 | 6 |
Gukutsushi
Rank | Chie | Toku | Kagayaki |
---|---|---|---|
1 (Yakan) | 2 | 1 | 0 |
2 (Kiko) | 3 | 3 | 1 |
3 (Koryo) | 6 | 4 | 2 |
4 (Reiko) | 8 | 6 | 3 |
5 (Tenko) | 10 | 8 | 4 |
Kataribe
Rank | Chie | Toku | Kagayaki |
---|---|---|---|
1 (Yakan) | 1 | 1 | 1 |
2 (Kiko) | 3 | 3 | 1 |
3 (Koryo) | 5 | 5 | 2 |
4 (Reiko) | 7 | 7 | 3 |
5 (Tenko) | 9 | 9 | 4 |
Mokole
Striking and Warding
Rank | Glory | Honor | Wisdom |
---|---|---|---|
1 (Hatchling) | 1 | 1 | 1 |
2 (Son/Daughter) | 4 | 2 | 2 |
3 (Brother/Sister) | 6 | 3 | 3 |
4 (Father/Mother) | 8 | 4 | 4 |
5 (Grandfather/Grandmother) | 10 | 5 | 5 |
Unshading and Crowning
Rank | Glory | Honor | Wisdom |
---|---|---|---|
1 (Hatchling) | 1 | 1 | 1 |
2 (Son/Daughter) | 2 | 4 | 2 |
3 (Brother/Sister) | 3 | 6 | 3 |
4 (Father/Mother) | 4 | 8 | 4 |
5 (Grandfather/Grandmother) | 5 | 10 | 5 |
Concealing and Gathering
Rank | Glory | Honor | Wisdom |
---|---|---|---|
1 (Hatchling) | 1 | 1 | 1 |
2 (Son/Daughter) | 2 | 2 | 4 |
3 (Brother/Sister) | 3 | 3 | 6 |
4 (Father/Mother) | 4 | 4 | 8 |
5 (Grandfather/Grandmother) | 5 | 5 | 10 |
Shining
Rank | Any Combination |
---|---|
1 (Hatchling) | 3 |
2 (Son/Daughter) | 9 |
3 (Brother/Sister) | 14 |
4 (Father/Mother) | 19 |
5 (Grandfather/Grandmother) | 24 |
Makara and Zhong Lung
- Hemanta (Makara) and Pei Tung (Zhong Lung): Same as Ragabash
- Zarad (Makara) and Sai Chau (Zhong Lung): Same as Theurge
- Grisma (Makara) and Nam Hsia (Zhong Lung): Same as Philodox
- Vasanta (Makara) and Tung Chun (Zhong Lung): Same as Ahroun
Nuwisha
Same as Ragabash, but replace Honor with Humor
Ratkin
Rank | Any Combination |
---|---|
1 (Rakka) | 3 |
2 (Voto) | 7 |
3 (Tava) | 15 |
4 (Teppen) | 23 |
5 (Rrrrr't) | 30 |
Rokea
Brightwater
Rank | Valor | Harmony | Innovation |
---|---|---|---|
1 | 2 | (1) | (1) |
2 | 4 | 2 | 1 |
3 | 7 | 4 | 2 |
4 | 9 | 6 | 4 |
5 | 10 | 8 | 5 |
Dimwater
Rank | Valor | Harmony | Innovation |
---|---|---|---|
1 | (1) | 2 | (1) |
2 | 5 | 7 | 1 |
3 | 3 | 5 | 0 |
4 | 7 | 9 | 2 |
5 | 8 | 10 | 3 |
Darkwater
Rank | Valor | Harmony | Innovation |
---|---|---|---|
1 | (1) | (1) | 2 |
2 | 1 | 2 | 3 |
3 | 2 | 4 | 6 |
4 | 3 | 6 | 8 |
5 | 4 | 8 | 10 |
Sample Renown Awards
Source: Players Guide to the Changing Breeds pages 170-173
Cunning
Activity | Award |
---|---|
Drawing first blood in combat | 1 |
Creating a talen | 1 |
Discovering a useful secret | 1 |
Protecting an important secret from discovery | 2 |
Surviving an incapacitating blow | 2 |
Wounding a powerful foe and prudently retreating | 3 |
Performing a monkeywrenching operation | 3 |
Creating a successful diversion | 3 |
Creating a fetish | 5 |
Hatching a plot of Machiavellian proportions that succeeds | 5 |
Stealing something of value from within an enemy lair | 5 |
Destroying an enemy stronghold | 7 |
Creating a Den-Realm | 7 |
Creating a new Gift | 7 |
Failing attempts at craftiness | -1 |
Being captured by an enemy | -1 |
Exposed as a liar | -3 |
Becoming pack's runt (Ratkin) | -3 |
Not protecting a secret | -3 |
Hurting other members of your Breed through recklessness or conniving | -5 |
Getting caught trying to foil Elders | -5 |
Ferocity
Activity | Award |
---|---|
Proving one's bravery in a routine situation | 1 |
Resisting frenzy | 1 |
Ignoring a non-fatal wound in combat | 2 |
Remaining unaffected by attempts to taunt you | 2 |
Defeating an enemy without being harmed | 3 |
Remaining calm in the face of extreme adversity | 3 |
Upholding protocols in the face of humiliation | 5 |
Performing an outrageous and dangerous deed without being harmed | 5 |
Single-handedly being responsible for success in a common goal for your Breed | 7 |
Causing your enemy to completely lose face (and rank) when attempting to taunt you | 7 |
Succumbing to fox-frenzy | -1 |
Losing to an enemy without even harming him | -3 |
Performing an outrageous and dangerous deed and being hurt so that others must rescue you (and thereby exposing them to the danger) | -5 |
Glory
Activity | Award |
---|---|
Telling a good story at a gathering | 1 |
Participating in a just challenge | 1 |
Proving one's bravery in a routine situation | 1 |
Surviving an incapacitating wound | 2 |
Defeating a minor threat | 2 |
Telling a true epic that is later retold by others | 2 |
Defeating an average threat | 3 |
Traveling to an Umbral Realm and surviving | 3 |
Defeating a strong threat | 5 |
Dying while defending a Den-Realm | 5 |
Defeating a very powerful threat | 7 |
Sacrificing oneself for the greater good | 7 |
Succumbing to fox-frenzy | -1 |
Losing territory to a major enemy | -3 |
Conscious cowardice that results in the death of another of your Breed | -5 |
Harmony
Activity | Award |
---|---|
Destroying a minor threat to Sea | 1 |
Preventing minor pollution | 1 |
Destroying a sizable threat to Sea | 2 |
Stopping reckless humans | 2 |
Regulating size of a species to restore balance | 3 |
Stopping a threat to Sea before it reaches the ocean | 3 |
Repairing damage to coral reefs | 5 |
Destroying major threat to Sea | 5 |
Clearing an oil spill | 7 |
Destroying an awesome threat to Sea | 7 |
Ignoring minor pollution | -1 |
Killing humans to restore balance (leads to added killings of sharks) | -3 |
Hunting carelessly and upsetting balance of a species | -5 |
Honor
Activity | Award |
---|---|
Showing restraint in the face of certain death | 1 |
Showing devotion to the greater good | 1 |
Dealing respectfully with other Fera | 1 |
Protecting helpless humans in need | 2 |
Participating in a just challenge | 2 |
Acting selflessly for the greater good of the Breed | 3 |
Mediating a dispute fairly and impartially | 3 |
Ignoring strong feelings of vengeance and hatred | 5 |
Being truthful in the face of extreme adversity | 5 |
Protecting helpless animals related to the Breed | 5 |
Enduring torture to protect fellow Breedmembers | 7 |
Death in defense of Gaia | 7 |
Acting selfishly | -1 |
Not protecting helpless humans | -1 |
Being deceptive in the face of extreme adversity | -1 |
Failing to keep promises | -3 |
Being deceptive | -3 |
Participating in an unjust challenge | -3 |
Not protecting a helpless Breedmember | -5 |
Completely ignoring etiquette | -5 |
Giving false testimony against a Breedmember | -5 |
Humor
Activity | Award |
---|---|
(to be filled out) | - |
Infamy
Activity | Award |
---|---|
(to be filled out) | - |
Innovation
Activity | Award |
---|---|
(to be filled out) | - |
Obedience
Activity | Award |
---|---|
(to be filled out) | - |
Obligation
Activity | Award |
---|---|
(to be filled out) | - |
Succor
Activity | Award |
---|---|
(to be filled out) | - |
Valor
Activity | Award |
---|---|
(to be filled out) | - |
Wisdom
Activity | Award |
---|---|
(to be filled out) | - |