Difference between revisions of "Fera Renown"
Jump to navigation
Jump to search
imported>Emurphy |
imported>Emurphy |
||
Line 6: | Line 6: | ||
Same as Bastet | Same as Bastet | ||
− | ( | + | ===Ananasi=== |
− | + | ||
+ | ====Tenere (Weaver)==== | ||
+ | {|class="wikitable" style="text-align: center;" width="25%" | ||
+ | ! Rank | ||
+ | ! Cunning | ||
+ | ! Obedience | ||
+ | ! Wisdom | ||
+ | |- | ||
+ | |1 | ||
+ | |0 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |2 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |- | ||
+ | |3 | ||
+ | |3 | ||
+ | |7 | ||
+ | |4 | ||
+ | |- | ||
+ | |4 | ||
+ | |4 | ||
+ | |9 | ||
+ | |6 | ||
+ | |- | ||
+ | |5 | ||
+ | |6 | ||
+ | |10 | ||
+ | |7 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Hatar (Wyrm)==== | ||
+ | {|class="wikitable" style="text-align: center;" width="25%" | ||
+ | ! Rank | ||
+ | ! Cunning | ||
+ | ! Obedience | ||
+ | ! Wisdom | ||
+ | |- | ||
+ | |1 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |2 | ||
+ | |5 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |3 | ||
+ | |7 | ||
+ | |4 | ||
+ | |3 | ||
+ | |- | ||
+ | |4 | ||
+ | |9 | ||
+ | |6 | ||
+ | |4 | ||
+ | |- | ||
+ | |5 | ||
+ | |10 | ||
+ | |7 | ||
+ | |6 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Kumoti (Wyld)==== | ||
+ | {|class="wikitable" style="text-align: center;" width="25%" | ||
+ | ! Rank | ||
+ | ! Cunning | ||
+ | ! Obedience | ||
+ | ! Wisdom | ||
+ | |- | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |3 | ||
+ | |- | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |5 | ||
+ | |- | ||
+ | |3 | ||
+ | |4 | ||
+ | |3 | ||
+ | |7 | ||
+ | |- | ||
+ | |4 | ||
+ | |6 | ||
+ | |4 | ||
+ | |9 | ||
+ | |- | ||
+ | |5 | ||
+ | |7 | ||
+ | |6 | ||
+ | |10 | ||
+ | |- | ||
+ | |} | ||
===Bastet=== | ===Bastet=== |
Revision as of 09:31, 26 October 2014
Contents
Rank and Breed/Aspect
Source: Players Guide to the Changing Breeds pages 173-175 (rank and breed/aspect)
Ajaba
Same as Bastet
Ananasi
Tenere (Weaver)
Rank | Cunning | Obedience | Wisdom |
---|---|---|---|
1 | 0 | 3 | 0 |
2 | 1 | 5 | 1 |
3 | 3 | 7 | 4 |
4 | 4 | 9 | 6 |
5 | 6 | 10 | 7 |
Hatar (Wyrm)
Rank | Cunning | Obedience | Wisdom |
---|---|---|---|
1 | 3 | 0 | 0 |
2 | 5 | 1 | 1 |
3 | 7 | 4 | 3 |
4 | 9 | 6 | 4 |
5 | 10 | 7 | 6 |
Kumoti (Wyld)
Rank | Cunning | Obedience | Wisdom |
---|---|---|---|
1 | 0 | 0 | 3 |
2 | 1 | 1 | 5 |
3 | 4 | 3 | 7 |
4 | 6 | 4 | 9 |
5 | 7 | 6 | 10 |
Bastet
Rank | Any Combination |
---|---|
1 (Tekhmet) | 3 |
2 (Akaa) | 10 |
3 (Tilau) | 15 |
4 (Ilani) | 20 |
5 (Bon Bhat) | 25 |
Corax
Rank | Glory | Honor | Wisdom |
---|---|---|---|
1 (Oviculum) | 0 | 0 | 3 |
2 (Neocomix) | 0 | 0 | 6 |
3 (Ales) | 1 | 2 | 8 |
4 (Volucris) | 2 | 3 | 10 |
5 (Corvus) | 3 | 5 | 10 |
Gurahl
Rank | Any Combination |
---|---|
1 (Kovi) | 4 |
2 (Verden) | 8 |
3 (Sorna) | 12 |
4 (Talchwi) | 24 |
5 (Matae) | 32 |
(to be filled out)
- Kitsune (by aspect)
- Mokole (by aspect)
Nuwisha
Same as Ragabash Garou, but replace Honor with Humor
Ratkin
Rank | Any Combination |
---|---|
1 (Rakka) | 3 |
2 (Voto) | 7 |
3 (Tava) | 15 |
4 (Teppen) | 23 |
5 (Rrrrr't) | 30 |
(to be filled out)
- Rokea (by aspect)
Sample Renown Awards
Source: Players Guide to the Changing Breeds pages 170-173 (sample renown awards)
(to be filled out)
- Cunning
- Ferocity
- Glory
- Harmony
- Honor
- Humor
- Infamy
- Innovation
- Obedience
- Obligation
- Succor
- Valor
- Wisdom