Difference between revisions of "Specialties"
Jump to navigation
Jump to search
(Updating with newly approved specialties) |
(Updating Charisma, Perception, Style, Technology, Science) |
||
Line 145: | Line 145: | ||
* Charming | * Charming | ||
* Commanding | * Commanding | ||
− | * Confident | + | * Confident / Confidence |
* Diplomatic | * Diplomatic | ||
* Distractingly Flamboyant | * Distractingly Flamboyant | ||
Line 219: | Line 219: | ||
* Keen-Eyed | * Keen-Eyed | ||
* Long-Range | * Long-Range | ||
+ | * Patterns | ||
* Probing | * Probing | ||
* Searching | * Searching | ||
Line 760: | Line 761: | ||
* Telecom | * Telecom | ||
| <!-- rejected --> | | <!-- rejected --> | ||
+ | * Bleeding Edge | ||
* Computers | * Computers | ||
* Computing Devices | * Computing Devices | ||
Line 1,141: | Line 1,143: | ||
* Xenobiology | * Xenobiology | ||
| <!-- rejected --> | | <!-- rejected --> | ||
+ | * Engineering (Must be specified which type, not just in general) | ||
| <!-- unreviewed --> | | <!-- unreviewed --> | ||
* Astronomy | * Astronomy | ||
Line 1,593: | Line 1,596: | ||
| <!-- approved --> | | <!-- approved --> | ||
* Casual Chic | * Casual Chic | ||
+ | * Dress to Impress | ||
* High Fashion | * High Fashion | ||
| <!-- rejected --> | | <!-- rejected --> |
Revision as of 10:58, 7 September 2024
Here are some specific examples of specialties that are narrow enough to be approved (i.e. would not apply to virtually all rolls involving that stat).
- Rejected entries can be appealed if you think it's narrower than what staff envisioned.
Reminder - specialties do not affect Damage or Soak rolls.
Click on respective stat name for full list of specialties.
- Any player may copy approved/rejected/unreviewed entries from this page to the respective sub-page.
- Players may add descriptions of how they think an entry should be interpreted, but should label them as unofficial (and then ask staff to review and approve).
Attributes
|
Primary Abilities
Primary Ability Specialties may also overlap with a Secondary Ability (even if you do not have any dots in that Secondary Ability)
Talents
|
Skills
|
Knowledges
|
Secondary Abilities
Talents
|
Skills
|
Knowledges
|
Mage Spheres
|