Difference between revisions of "Ambrosia/Statbox"
Jump to navigation
Jump to search
(14 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| attr-app=4 | | attr-app=4 | ||
| attr-per=3 | | attr-per=3 | ||
+ | | attr-int=3 | ||
| attr-wit=3 | | attr-wit=3 | ||
| abil-1-name=Alertness | | abil-1-name=Alertness | ||
Line 21: | Line 22: | ||
| abil-4-name=Computers | | abil-4-name=Computers | ||
| abil-4-dots=3 | | abil-4-dots=3 | ||
− | | abil-5-name= | + | | abil-5-name=Lore (Vampire) |
| abil-5-dots=3 | | abil-5-dots=3 | ||
− | | abil-6-name= | + | | abil-6-name=Occult |
| abil-6-dots=3 | | abil-6-dots=3 | ||
+ | | abil-7-name=Subterfuge | ||
+ | | abil-7-dots=4 | ||
| other-1-name=Auspex | | other-1-name=Auspex | ||
− | | other-1-dots= | + | | other-1-dots=4 |
| other-1-count=0 | | other-1-count=0 | ||
− | | other-2-name= | + | | other-2-name=Celerity |
− | | other-2-dots= | + | | other-2-dots=1 |
| other-2-count=0 | | other-2-count=0 | ||
− | | other-3-name= | + | | other-3-name=Dementation |
− | | other-3-dots=2 | + | | other-3-dots=4 |
+ | | other-3-count=0 | ||
+ | | other-4-name=Dominate | ||
+ | | other-4-dots=3 | ||
+ | | other-4-count=0 | ||
+ | | other-5-name=Fortitude | ||
+ | | other-5-dots=2 | ||
+ | | other-5-count=0 | ||
+ | | other-6-name=Presence | ||
+ | | other-6-dots=3 | ||
+ | | other-6-count=0 | ||
+ | | other-7-name=Obfuscate | ||
+ | | other-7-dots=4 | ||
+ | | other-7-count=0 | ||
}} | }} |
Latest revision as of 09:11, 16 September 2021
Dexterity: | |
Manipulation: | |
Charisma: | |
Appearance: | |
Perception: | |
Intelligence: | |
Wits: | |
Alertness: | |
Empathy: | |
Stealth: | |
Computers: | |
Lore (Vampire): | |
Occult: | |
Subterfuge: | |
Dark Gifts | |
---|---|
Auspex: | |
Celerity: | |
Dementation: | |
Dominate: | |
Fortitude: | |
Presence: | |
Obfuscate: |