Difference between revisions of "BSD Renown"
Jump to navigation
Jump to search
imported>Oblivioncultist |
imported>Oblivioncultist |
||
Line 188: | Line 188: | ||
|- | |- | ||
| ...the minion(s) were armed with silver weapons || +1 || 0 || 0 | | ...the minion(s) were armed with silver weapons || +1 || 0 || 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 12:14, 3 November 2014
Contents
Rank and Auspice
Ragabash
Rank | Any Combination |
---|---|
1 (Cliath) | 3 |
2 (Fostern) | 7 |
3 (Adren) | 13 |
4 (Athro) | 19 |
5 (Elder) | 25 |
Theurge
Rank | Power | Infamy | Cunning |
---|---|---|---|
1 (Cliath) | 0 | 0 | 3 |
2 (Fostern) | 1 | 0 | 5 |
3 (Adren) | 2 | 1 | 7 |
4 (Athro) | 4 | 2 | 9 |
5 (Elder) | 4 | 9 | 10 |
Philodox
Rank | Power | Infamy | Cunning |
---|---|---|---|
1 (Cliath) | 0 | 3 | 0 |
2 (Fostern) | 1 | 4 | 1 |
3 (Adren) | 2 | 6 | 2 |
4 (Athro) | 3 | 8 | 4 |
5 (Elder) | 4 | 10 | 9 |
Galliard
Rank | Power | Infamy | Cunning |
---|---|---|---|
1 (Cliath) | 2 | 0 | 1 |
2 (Fostern) | 4 | 0 | 2 |
3 (Adren) | 4 | 2 | 4 |
4 (Athro) | 7 | 2 | 6 |
5 (Elder) | 9 | 5 | 9 |
Ahroun
Rank | Power | Infamy | Cunning |
---|---|---|---|
1 (Cliath) | 2 | 1 | 0 |
2 (Fostern) | 4 | 1 | 1 |
3 (Adren) | 6 | 3 | 1 |
4 (Athro) | 9 | 4 | 2 |
5 (Elder) | 10 | 9 | 4 |
Sample Renown Awards
NOT OFFICIAL YET! This is all custom. As far as we know, White Wolf never wrote a canon list of these for BSDs, just their version of the Litany.
Combat and Encounters
Activity | Power | Infamy | Cunning |
---|---|---|---|
Waiting for your allies to weaken an enemy before joining the fight | 1 | 0 | 3 |
Showing restraint in the face of certain death | 1 | 0 | 3 |
Letting ones allies be injured to avoid injury to yourself | 0 | 0 | 3 |
Surviving an incapacitating wound | 2 | 0 | 0 |
Attacking a threat of the Weaver/Wyld without regard to personal safety | 3 | 0 | 0 |
Defeating a minor threat of the Weaver/Wyld (pups, weak possessed, etc.) | 2 | 0 | 0 |
Defeating an average threat of the Weaver/Wyld (normal shifters, average possessed, etc.) | 3 | 0 | 0 |
Defeating a strong threat of the Weaver/Wyld (strong shifters, powerful possessed, etc.) | 5 | 0 | 0 |
...destroying or killing the minion | +1 | 0 | 0 |
...without a single other Garou being hurt | +1 | 0 | 0 |
...without being damaged or hurt in the process | +1 | 0 | 0 |
...the minion(s) were armed with silver weapons | +1 | 0 | 0 |
BSD Relations
Activity | Power | Infamy | Cunning |
---|---|---|---|
Teaching other BSD (depends on the depth of study) | 0 | 3-5 | 1-5 |
You are pack leader (awarded once when postition gained) | 0 | 0 | 3 |
Living alone, without one's pack, except for ritual reasons | 0 | -3 | 0 |
Performing regular duties and chores for the Hive | 0 | 0 | 2 |
Failing to perform regular duties and chores for the Hive | 0 | 0 | -3 |
Serving in any Hive position | 1/year | 1/year | 3/year |
Refusing any Hive position | -1 | -1 | -2 |
Loyal service to a Hive | 1/year | 1/year | 2/year |
Participating in a just challenge | 1 | 0 | 2 |
Behavior
Activity | Power | Infamy | Cunning |
---|---|---|---|
Establishing dominance over an ally | 2 | 2 | 0 |
Establishing dominance over an already injured ally | -1 | 2 | 2 |
Mediating a dispute in the favor of ones pack/close allies | 0 | 0 | 3 |
Keeping one's promises to your own people | 0 | 0 | 2 |
Failing to keep one's promises to your own people | 0 | 0 | -3 |
Any time trickery backfires | 0 | -2 | 0 |
Telling a good story at a Moot | 1 | 2 | 0 |
Telling a true epic at a Moot, one that is later retold by others | 2 | 2 | 3 |
Speaking without permission at a moot | 0 | 0 | -1 |
Speaking poorly of the Wyrm as a whole | 0 | 0 | -2 |
Speaking poorly of one's tribe | 0 | 0 | -5 |
Healing a fellow Wyrmling (non-pack member) unselfishly | 0 | 1 | 0 |
Supporting a person being accused of a crime (who is later proved innocent) | 0 | 0 | 5 |
Supporting a person being accused of a crime (who is later proved guilty) | 0 | 0 | -4 |
Helping put away an innocent being who is found guilty for a crime | 0 | 0 | 5 |
Human Kinfolk Relations
Activity | Power | Infamy | Cunning |
---|---|---|---|
Maintaining control and power over nearby Kinfolk (BSD) | 2 | 1 | 0 |
Allowing Kinfolk (BSD) to disrespect or disobey their betters | -2 | -1 | 0 |
Kidnapping and/or Abuse of Kinfolk (non-BSD) | 1 | 1 | 1 |
Choosing a mate and breeding | 0 | 3 | 0 |
Breeding with a Kinfolk (BSD) that is mate to a rival | 0 | 2 | 0 |
Breeding with a Kinfolk (non-BSD) that is mate to a Gaian | 2 | 2 | 0 |
Choosing a mate, but not breeding | 0 | -1 | 0 |
Protecting the Veil | 0 | 0 | 2/year |
Harming/rending the Veil | -5 | 0 | 0 |
Repairing the Veil | 0 | 1 | 3 |
Hive Activities
Activity | Power | Infamy | Cunning |
---|---|---|---|
Helping guard a Pit | 0 | 0 | 1 |
Staying at your post when on guard duty, even when tempted not to | 0 | 1 | 2 |
Not helping guard a Pit, even when asked | 0 | 0 | -3 |
Not staying at your post when on guard duty | 0 | 0 | -3 |
Keeping a Pit safe from humans through trickery or negotiation | 0 | 4 | 0 |
Helping to prevent a Pit from being overrun by the Enemy | 3 | 0 | 3 |
Not preventing a Pit from being overrun by the enemy | -3 | 0 | -7 |
Singlehandedly preventing a Hive from being taken by the Enemy | 7 | 0 | 5 |