Difference between revisions of "Yvessa/Infobox"
Jump to navigation
Jump to search
imported>Yvessa |
imported>Yvessa m |
||
Line 3: | Line 3: | ||
| Wraith | | Wraith | ||
|- | |- | ||
− | | '''Full Name:''' | + | | <font color=white style="font-size: 13pt;">'''Full Name:'''</font> |
− | | Yvessa Starling | + | | <font color=white style="font-size: 13pt;">Yvessa Starling</font> |
|- | |- | ||
− | | '''Date of Birth:''' | + | | <font color=white style="font-size: 13pt;">'''Date of Birth:'''</font> |
− | | November 18th, 2000 | + | | <font color=white style="font-size: 13pt;">November 18th, 2000</font> |
|- | |- | ||
− | | '''Date of Death:''' | + | | <font color=white style="font-size: 13pt;">'''Date of Death:'''</font> |
− | | August 7th, 2017 | + | | <font color=white style="font-size: 13pt;">August 7th, 2017</font> |
|- | |- | ||
− | | '''Manner of Death:''' | + | | <font color=white style="font-size: 13pt;">'''Manner of Death:'''</font> |
− | | Abused and Murdered | + | | <font color=white style="font-size: 13pt;">Abused and Murdered</font> |
|- | |- | ||
− | | '''Affiliation:''' | + | | <font color=white style="font-size: 13pt;">'''Affiliation:'''</font> |
− | | Spooks Guild Member | + | | <font color=white style="font-size: 13pt;">Spooks Guild Member</font> |
|- | |- | ||
− | | '''Legion:''' | + | | <font color=white style="font-size: 13pt;">'''Legion:'''</font> |
− | | Grim | + | | <font color=white style="font-size: 13pt;">Grim</font> |
|- | |- | ||
− | | '''Apparent Age:''' | + | | <font color=white style="font-size: 13pt;">'''Apparent Age:'''</font> |
− | | Late Teens / Early 20's | + | | <font color=white style="font-size: 13pt;">Late Teens / Early 20's</font> |
|- | |- | ||
− | | '''Height:''' | + | | <font color=white style="font-size: 13pt;">'''Height:'''</font> |
− | | 5' 6" | + | | <font color=white style="font-size: 13pt;">5' 6"</font> |
|- | |- | ||
− | | '''Deathmarks:''' | + | | <font color=white style="font-size: 13pt;">'''Deathmarks:'''</font> |
− | | Knife wounds and blood all over body | + | | <font color=white style="font-size: 13pt;">Knife wounds and blood all over body</font> |
|- | |- | ||
− | | '''Languages:''' | + | | <font color=white style="font-size: 13pt;">'''Languages:'''</font> |
− | | English and Spanish | + | | <font color=white style="font-size: 13pt;">English and Spanish</font> |
|} | |} |
Revision as of 00:40, 9 August 2018
Race: | Wraith |
Full Name: | Yvessa Starling |
Date of Birth: | November 18th, 2000 |
Date of Death: | August 7th, 2017 |
Manner of Death: | Abused and Murdered |
Affiliation: | Spooks Guild Member |
Legion: | Grim |
Apparent Age: | Late Teens / Early 20's |
Height: | 5' 6" |
Deathmarks: | Knife wounds and blood all over body |
Languages: | English and Spanish |