Difference between revisions of "Apocalyptic Forms"
Jump to navigation
Jump to search
imported>Emurphy (→Devils) |
imported>Emurphy |
||
Line 21: | Line 21: | ||
! Cost || Ability || Description | ! Cost || Ability || Description | ||
|- | |- | ||
− | | 4 || Armor || +4 soak | + | | 4 || Armor || +4 soak, including agg |
|- | |- | ||
| 2 || Casts No Reflection || Affects cameras | | 2 || Casts No Reflection || Affects cameras | ||
Line 87: | Line 87: | ||
| 3 || Sea's Beauty || +2 Charisma, +1 Manipulation, +2 Appearance | | 3 || Sea's Beauty || +2 Charisma, +1 Manipulation, +2 Appearance | ||
|- | |- | ||
− | | 3* || Shark Hide || +4 soak | + | | 3* || Shark Hide || +4 soak, including agg |
|- | |- | ||
| 2 || Shocking Touch || (Faith) bashing once per scene | | 2 || Shocking Touch || (Faith) bashing once per scene |
Revision as of 08:01, 12 October 2014
- "Apocalyptic form", "revelatory form", and "visage" are all the same thing.
- Even if you only manifest one effect, you still count as taking your apocalyptic form.
- While in your apocalyptic form, physical and mental merits/flaws do not apply. (DPG 75) We interpret "fully" as "to any degree whatsoever".
- Custom apocalyptic forms:
- Demons can replace up to two low-torment and two high-torment effects of their apocalyptic form.
- Costs are per DPG chapter 4. (Some are clearly different names for the same thing. Shroud of Flames and Ink Cloud don't appear to be in DPG at all, they're both rated at 2.)
- XP cost is (10*difference) XP if the new effect is more points, free if it's same or fewer. This overrides DPG page 124. This is not available during chargen.
- Multiple form powers that improve the same stat cannot be stacked.
- Multiple form powers that improve two stats used together (probably attribute+ability) can be stacked.
Contents
Custom
Modifiers:
- -1 if high-torment (exception: effects marked with * can only be high-torment)
- +1 if out-of-house
Common
Cost | Ability | Description |
---|---|---|
4 | Armor | +4 soak, including agg |
2 | Casts No Reflection | Affects cameras |
1* | Claws/Teeth | Str+2 agg |
3 | Damage Resistance | No wound penalties until human form resumed |
3 | Enhanced Ability | -2 diff one ability |
3 | Enhanced Senses | -2 diff Perception |
4 | Enhanced Mental Acuity | +4 mental attributes in some pre-selected combination |
4 | Enhanced Social Traits | +4 social attributes in some pre-selected combination |
3 | Extra Actions | Spend Faith at start of turn, +1 action per point |
3 | Extra Health Levels | +3 Bruised |
3* | Extra Limbs | Extra arms or prehensile tail (tail is half the demon's height and Strength rounded down) |
2* | Gaping Maw | Chew and digest anything, -2 diff bite, Str+4 agg |
1* | Horns | Free counter-attack if attacked in close combat, Str-1 agg |
3 | Improved Attribute | +2 one attribute |
1 | Improved Initiative | +2 init |
3 | Increased Size | 1/3 taller, +2 Strength, +1 Stamina, +1 Bruised, -1 diff to hit demon in ranged or melee (not unarmed) |
1* | Lashing Tail | Str-1 agg |
2 | Pass Without Trace | -2 diff Stealth, no footprints or other physical evidence |
4 | Regeneration | Heal 1 bashing/lethal per turn as automatic reflex |
3-4 | Wings | Extend to 1/3 longer than demon's height, glide at 3x running speed, 4 = take off from standing position and gain altitude |
Defilers (Lammasu)
Cost | Ability | Description |
---|---|---|
3 | Alter Size | Down to 1/3 normal volume, +2 diff to hit the demon |
3 | Distortion | +2 diff to hit the demon with ranged attacks, +1 diff with close (unarmed/melee) attacks, other demons see through the illusion as usual |
1 | Enhanced Empathy | -2 diff Empathy |
1 | Enhanced Intuition | -2 diff Intuition |
2* | Ichor | +2 diff to clinch/grapple/hold the demon |
2 | Immune to Electricity | Negate all damage |
2 | Improved Dexterity | +2 Dexterity |
2 | Ink Cloud | Targets within (Faith) feet roll Stamina to avoid being blinded for (Torment) turns, cloud lingers for (Torment) turns |
1 | Lyrical Voice | -2 diff Leadership and Subterfuge |
3 | Sea's Beauty | +2 Charisma, +1 Manipulation, +2 Appearance |
3* | Shark Hide | +4 soak, including agg |
2 | Shocking Touch | (Faith) bashing once per scene |
2 | Spines | Unarmed +1 level agg |
3* | Venom | Bite / open wound / kiss: roll Stamina to avoid losing (Torment) Willpower, lose all Willpower this way = coma, effects last (Torment) days |
1 | Weather Sense | Sense changes within Faith*10 miles |
Devils (Namaru)
Cost | Ability | Description |
---|---|---|
3 | Affirm | Roll Faith, success = target mortal (eye contact) +1 temp Willpower |
2 | Beckon | Mortal fails Revelation check = tries to follow the demon and keep them in sight until attacked or shaken |
2* | Corrosive Spit | Bite (+1 level agg) or spit up to 10 feet (roll Dexterity, 1 agg per success) |
4 | Dread Gaze | Target (eye contact) rolls Willpower vs 7 or loses actions that turn |
4* | Fiery Blood | Flammable objects burn on contact, opponent damaging demon in close combat takes 1 level lethal |
3 | Immune to Fire | Negate all damage from fire/heat |
2 | Increased Awareness | -2 diff Awareness |
2 | Inhuman Allure | +2 Charisma, +1 Manipulation, +1 Appearance |
2 | Lordly Mien | -2 diff Charisma, Manipulation |
1 | Radiant Aura | +1 diff to hit the demon with ranged attacks |
3* | Scales | +4 soak, including agg |
1 | Sense the Hidden | -2 diff Perception to spot targets hidden within line of sight |
3 | Spark of Faith | Faith vs target's (touch) Willpower, heal 1 bashing per success; if high-torment, roll Torment instead and inflict damage |
2* | The Host | Str+3 agg per turn during grapple |
1 | Voice of the Damned | -2 diff Intimidation |
Devourers
(to be filled out)
Fiends
(to be filled out)
Malefactors
(to be filled out)
Scourges
(to be filled out)
Slayers
(to be filled out)
Standard
(to be filled out)