Difference between revisions of "Sterling/Soundtrack"
Jump to navigation
Jump to search
imported>Rianna m |
imported>BurgerSlave m |
||
Line 1: | Line 1: | ||
<div style="height:30em; overflow:auto; border: 2px solid #df5f5f"> | <div style="height:30em; overflow:auto; border: 2px solid #df5f5f"> | ||
− | + | {| | |
+ | | | ||
*'''[https://www.youtube.com/watch?v=9i49vCo6uFI Sofia - The Crüxshadows] | *'''[https://www.youtube.com/watch?v=9i49vCo6uFI Sofia - The Crüxshadows] | ||
:''Here I am'' | :''Here I am'' | ||
Line 26: | Line 27: | ||
:''Safe in my arms'' | :''Safe in my arms'' | ||
:''You're only sleeping'' | :''You're only sleeping'' | ||
− | < | + | |
+ | |width="30px"| <!--spacer-column--> | ||
+ | | | ||
+ | |||
*'''[https://www.youtube.com/watch?v=TtBxi5jXXEY Humilitas - Lesiem] | *'''[https://www.youtube.com/watch?v=TtBxi5jXXEY Humilitas - Lesiem] | ||
:''Whatever the cost'' | :''Whatever the cost'' | ||
Line 43: | Line 47: | ||
:''She's up all night for good fun'' | :''She's up all night for good fun'' | ||
:''I'm up all night to get lucky'' | :''I'm up all night to get lucky'' | ||
− | + | |} | |
− | + | {| | |
+ | | | ||
+ | |width="300px"| <!--spacer-column--> | ||
+ | | | ||
*'''[https://www.youtube.com/watch?v=-q5nZwSrdlM&index=5&list=PLECEB02F562D4064F Scene V - Final Fantasy Symphonic Suite] | *'''[https://www.youtube.com/watch?v=-q5nZwSrdlM&index=5&list=PLECEB02F562D4064F Scene V - Final Fantasy Symphonic Suite] | ||
*'''[https://www.youtube.com/watch?v=Lza2IJrI2Us Eversong Woods - World of Warcraft] | *'''[https://www.youtube.com/watch?v=Lza2IJrI2Us Eversong Woods - World of Warcraft] | ||
Line 52: | Line 59: | ||
*'''[https://www.youtube.com/watch?v=k4oTU0srt2I Panzer Dragoon - Flight] | *'''[https://www.youtube.com/watch?v=k4oTU0srt2I Panzer Dragoon - Flight] | ||
*'''[https://www.youtube.com/watch?v=U7ForHMX-xs Final Fantasy XIV - I Am The Sea] | *'''[https://www.youtube.com/watch?v=U7ForHMX-xs Final Fantasy XIV - I Am The Sea] | ||
+ | |} | ||
+ | </div> |
Revision as of 16:29, 20 September 2015
|
|